Couldn't load pickup availability
Basic Spec. | |
Unfolded Size | 1450*570*1130 |
Folded Size | 1450*210*755 |
Weight | 21.2kg |
Braking Range | 7~10m |
Frame material | Aluminum Alloy |
Chassis Height | 150mm |
Waterproof Level | IP54 |
Speed Level | 25km/h; 35km/h; 45km/h |
Uphill | ≤15° |
Max. Load | 120kg |
Max. Range | ≤45km |
Max. Speed | 45km/h |
Motor | |
Type | Brushless Motor |
Max. RPM | 480±10 (rmp/min) |
Rated Power & Voltage | 350W, 48V |
Max. Output Torque | ≥35 N.m |
Battery | |
Type | 18650 Lithium Battery |
Rated Voltage | 48V |
Capacity | 7.5ah |
Charging Time | 5h~6h |
Tire | |
Size | 20×2.125 |
Type | 20×2.125 |
Charger | |
Input Voltage & Current | AC100-240V , 2A |
Output Voltage & Current | 54.6V , 1.5A |
Thanks for subscribing!
This email has been registered!