Couldn't load pickup availability
Model | X |
Color | Green |
Motor | 350W |
Electric Motorcycle Range | Max. 30 – 60km |
Maximum Range | Max. 40 – 50km |
Maximum Speed | 25km/h |
Electric Bike System | FIIDO System |
Electric Motorcycle | Support |
Power Assist System | Support |
Gradeability | 30° |
User Weight | Max. 120kg |
Battery | High-quality lion battery |
Battery Capacity | 10Ah |
Input Voltage | 100 – 240V |
System Voltage | 36V |
Recharge Time | 5 hours |
Display | LED Display |
Drive Type | Rear Drive |
Frame Material | Aluminium Alloy |
Front Brake | Mechanical Disc Brakes |
Rear Brake | Mechanical Disc Brakes |
Chainset | Prowheel Steel 52 Tooth |
Chain | kmc Z72 |
Grips | Rubber |
Rear Hub | 300W XiongDa motor |
Wheel Size | 20 * 1.75 inch |
Tyres | Cheng Shin Tire |
Operating Temperature | -10 ~ 50℃ |
Saddle Height | 65 – 95cm / 25.6 – 37.4 inch |
All measurements provided in mm unless otherwise noted. | |
Rider heights | 5'1" (155cm) - 6'5" (195cm) |
Wheel size | CST 20*1.95 |
A-Seat tube | 410 |
B-Seat tube angle | 74.5° |
C-Head tube | 100 |
D-Head angle | 72° |
E-Top tube length | 556 |
F-Standover height | 628 |
G-BB drop | -40 |
H-Rear Center | 425 |
I-Wheelbase | 975 |
J-Reach | 395 |
K-Stack | 357 |
L-Maximum seat height | 1150 |
M-Minimum seat height | 810 |
N-Total length | 1490 |
O-Handlebar height | X 2025(1080) / X(1020) |
P-Handlebar length | 580 |
Q-Folding length | 870 |
R-Folding height | 740 |
S-Folding width | 400 |
Fiido X*1
Fenders*1
User Manual*1
Pedals*1
Open Spanner*1
Allen Key*1
Charger*1
Thanks for subscribing!
This email has been registered!