Couldn't load pickup availability
Specifications
DETAILS | |
Model Name | TITAN |
Model Code | M25 |
Net Weight | 37.8 kg |
Payload | 200 kg |
FRAMESET | |
Frame | 26-inch aluminum alloy frame |
Fork | Aluminum alloy hydraulic shock-absorbing front fork (suspension travel 60mm) with 135mm opening width |
Headset | Aluminum alloy bearing headset |
E-SYSTEM | |
Drive Unit | 750W integrated wheel brushless geared motor |
Battery | DMEGC 696Wh |
Charger | 48V3A |
Display | LCD 2.4 inch |
DRIVETRAIN | |
Rear Derailleur | SHIMANO TY300D |
Shifters | SHIMANO TX50 |
Chain | KMC Z7 |
Crank | Aluminum alloy 52T |
Rear Cogs | SHIMANO TZ500 7S (14-28T) |
Sensor | LDS BBTS3PSD-7435H-36A |
BRAKES | |
Brakes | Four-piston hydraulic disc brake with power cut-off |
Brake Levers | Aluminum alloy three-finger brake lever |
WHEELS | |
Front Hub | Magnesium alloy integrated wheel with dual bearings (detachable axle M10*135*185mm) |
Rims | / |
Spokes | / |
Tires | CST 26*4.0 |
Geometry
All measurements provided in mm unless otherwise noted. | |
Rider heights | 5'1" (155cm) - 6'7" (200cm) |
Wheel size | CST 26*4.0 |
A-Seat tube | 420 |
B-Seat tube angle | 72.5° |
C-Head tube | 135 |
D-Head angle | 70° |
E-Top tubelength | 627.5 |
F-Standover height | 718 |
G-BB drop | 65 |
H-Rear Center | 470 |
I-Wheelbase | 1150.3 |
J-Reach | 420 |
K-Stack | 658 |
L-Maximum seat height | 1040 |
M-Minimum seat height | 810 |
N-Rear rack height | 790 |
O-Totallength | 1850 |
P-Handlebar height | 1070 |
Q-Handlebar length | 710 |
R-Rear rack length | 400 |
S-sear rack outer diameter length | 360 |
T-Rear rack width | 165 |
What's In The Box?
Electric bike*1
15 Socket Wrench*1
Adapter*1
Bell*1
Fenders*1
Headlight*1
Pedals*1
Y-type Allen Wrench*1
Socket Wrench*1
Handlebar cover*1
Charger*1
User manual*1
Hex Wrench*1
Open Spanner*1
Thanks for subscribing!
This email has been registered!