Couldn't load pickup availability
DETAILS | |
Model Name | L3 |
Model Code | L3 |
Net Weight | 24 kg |
Payload | 120 kg |
FRAMESET | |
Frame | 14-inch aluminum alloy folding frame |
Fork | High carbon steel fork with 100mm opening width |
Headset | Aluminum alloy bearing limit headset |
E-SYSTEM | |
Drive Unit | 350W integrated wheel brushless geared motor |
Battery | DMEGC 1113.6Wh |
Charger | 48V3A |
Display | LCD 1.47 inch |
DRIVETRAIN | |
Rear Derailleur | / |
Shifters | / |
Chain | KMC S1 |
Crank | Aluminum alloy 52T |
Rear Cogs | Single-speed 16T |
Sensor | 12-magnet speed sensor |
BRAKES | |
Brakes | Mechanical disc brakes with a power cut-off |
Brake Levers | Aluminum alloy three-finger brake lever |
WHEELS | |
Front Hub | Aluminum alloy integrated front wheel |
Rims | / |
Spokes | / |
Tires | CST 14*1.95 |
COMPONENTS | |
Handlebar | Aluminum alloy (Length: 560mm Maximum diameter: 25.4mm Minimum diameter: 22.2mm) |
Stem | / |
Grips | TPR non-slip handle grip (Length: about 130mm) |
Saddle | VELO vacuum full-fit saddle |
Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm;Diameter: 33.9mm) |
All measurements provided in mm unless otherwise noted. | |
Rider heights | 5'1" (155cm) - 6'7" (200cm) |
Wheel size | CST 14*1.95 |
A—Maximum seat height | 1040mm |
B—Minimum seat height | 740mm |
C—Maximum Handlebar height | 1000mm |
D—Minimum Handlebar height | 860mm |
E—Total length | 1240mm |
F—Handlebar length | 580mm |
G—Folding length | 680mm |
H—Folding height | 660mm |
Electric bike*1
User manual*1
Charger*1
Allen Key*1
13x15mm Wrench*1
Keys*1
Thanks for subscribing!
This email has been registered!