Couldn't load pickup availability
DETAILS | |
Model Name | D3 PRO |
Model Code | D3 PRO |
Net Weight | 17.3 kg |
Payload | 120 kg |
FRAMESET | |
Frame | 14-inch aluminum alloy frame |
Fork | Aluminum alloy fork with 100mm opening width |
Headset | Aluminum alloy bearing limit headset |
E-SYSTEM | |
Drive Unit | 250W integrated wheel brushless geared motor |
Battery | DMEGC 280.8Wh |
Charger | 36V2A |
Display | LCD 1.47 inch |
DRIVETRAIN | |
Rear Derailleur | / |
Shifters | / |
Chain | KMC S1 |
Crank | Aluminum alloy 52T |
Rear Cogs | Single-speed 12T |
Sensor | 12-magnet speed sensor |
BRAKES | |
Brakes | Mechanical disc brakes with a power cut-off |
Brake Levers | Aluminum alloy three-finger brake lever |
WHEELS | |
Front Hub | Aluminum alloy integrated front wheel |
Rims | / |
Spokes | / |
Tires | CST 14*2.125 |
COMPONENTS | |
Handlebar | Aluminum alloy (Length: 560mm Maximum diameter: 25.4mm Minimum diameter: 22.2mm) |
Stem | / |
Grips | TPR non-slip handle grip (Length: about 130mm) |
Saddle | Vacuum full-fit saddle |
Seatpost | Aluminum alloy clamp head seatpost (Length: 530mm;Diameter: 33.9mm) |
All measurements provided in mm unless otherwise noted. | |
Rider heights | 4’11” (150cm) – 6’1″ (185cm) |
Wheel size | CST 14*2.125 |
A-Seat tube | 253 |
B-Seat tube angle | 74.5° |
C-Head tube | 110 |
D-Head angle | 73.5° |
E-Top tube length | 492 |
F-Standover height | 332 |
G-BB drop | -93 |
H-Rear Center | 372 |
I-Wheelbase | 870 |
J-Reach | 387 |
K-Stack | 236 |
L-Maximum seat height | 980 |
M-Minimum seat height | 610 |
N-Maximum Handlebar height | 1240 |
O-Minimum Handlebar height | 580 |
P-Total length | 1240 |
Q-Folding height | 610 |
R-Handlebar length | 575 |
Fiido D3Pro*1
User Manual*1
Pedals*1
Hex-wrench*1
Charger*1
Thanks for subscribing!
This email has been registered!