Couldn't load pickup availability
DETAILS | |
Model Name | D11 |
Model Code | D11 |
Net Weight | 18.5 kg |
Payload | 120 kg |
FRAMESET | |
Frame | 20-inch aluminum alloy folding frame |
Fork |
Magnesium alloy fork with 100mm opening width
|
Headset | Ball bearing limit bowl set |
E-SYSTEM | |
Drive Unit | 250W |
Battery | DMEGC 417.6Wh |
Charger | 36V2A |
Display | LCD 1.47 inch |
DRIVETRAIN | |
Rear Derailleur | SHIMANO TY300D |
Shifters | 7-speed |
Chain | KMC Z7 |
Crank | Aluminum alloy 52T |
Rear Cogs | 7-speed (14-28T) |
Sensor | 12-magnet speed sensor |
BRAKES | |
Brakes | Mechanical disc brake with wire pull |
Brake Levers | Aluminum alloy three-finger brake lever |
WHEELS | |
Front Hub | Aluminum alloy double-layer hub |
Rims | Aluminum alloy double-layer rim |
Spokes | Stainless steel spokes with brass nipples |
Tires | CST 20*1.75 |
COMPONENTS | |
Handlebar |
Aluminum alloy (Length: 560mm Maximum diameter: 25.4mm Minimum diameter: 22.2mm)
|
Stem | Aluminum alloy stem |
Grips |
TPR non-slip handle grip (Length: about 130mm)
|
Saddle | VELO vacuum full-fit saddle |
Seatpost | Aluminum alloy battery seat tube |
All measurements provided in mm unless otherwise noted. | |
Rider heights | 5'1" (155cm) - 6'5" (195cm) |
Wheel size | CST 20*1.75 |
A-Seat tube | 415 |
B-Seat tube angle | 74.5° |
C-head tube | 100 |
D-Head angle | 72° |
E-Top tube length | 546 |
F-Standover height | 628 |
G-BB drop | -40 |
H-Rear Center | 425 |
I-Wheelbase | 975 |
J-Reach | 392 |
K-Stack | 350 |
L-Maximum seat height | 1240 |
M-Minimum seat height | 810 |
N-Total length | 1480 |
O-Handlebar height | 1240 |
P-Handlebar length | 580 |
Q-Folding length | 840 |
R-Folding height | 740 |
S-Folding width | 400 |
Fiido D11*1
Fenders*1
User Manual*1
Pedals*1
Open Spanner*1
Allen Key*1
Charger*1
Thanks for subscribing!
This email has been registered!