Couldn't load pickup availability
Specs | |
Material | 6061 Aluminium Alloy Folding Frame |
Motor | Magnesium Alloy Integrated Wheel Hub Motor |
Torque | 75 Nm |
Sensor | Torque Sensor |
Brake | Hydraulic Disc Brakes 160mm |
Drivetrain | Shimano Altus 8-speed |
Display | LCD Color Display |
Speed | 25km/h (PAS 5) |
Mileage | 110km (PAS 1) |
Battery | 52V 16Ah Lithium-ion Battery |
Tires | 20x4.0" Tires |
Maximum Climbing degree | 10° |
Charging Time | about 5.5 hours |
Bike Weight | 31.6 kg |
Gross Weight | 39.8 kg |
Size | |
Rider Height | 5.4 (ft) -6.2 (ft) |
Payload Capacity | 150 kg (330lbs) |
Package Dimensions (LWH) | 144*32*72 cm |
A--Wheelbase | 113.5 cm |
B--Total Length | 170 cm |
C -- Reach | 43 cm |
D--Standover Height | 69 cm |
E--Minimum Saddle Height | 86 cm |
F--Maximum Saddle Height | 102 cm |
G--Minimum Handlebar Height | 120 cm |
H--Maximum Handlebar Height | 130 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data. |
Folded Size | 104*55*84 cm |
A--Height | 84 cm |
B--Length | 104 cm |
C--Width | 55 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data. |
Thanks for subscribing!
This email has been registered!