Couldn't load pickup availability
SIZE | |
Frame material | Steel |
Packing size | 1510*240*790mm |
Expanded size | 1820*610*1150mm |
Net weight | 27 kg |
Max load | 120 kg (or 264.55 lbs) |
Tire | 26 Inch |
Frame color | White/Black |
Pedal ground clearance | 117 mm |
FEATURES | |
Sensor | Speed Sensor |
Adjustable height | Yes |
Personalized Sticker | Support |
Smart application | / |
Brake Mode | Front and rear disc brakes |
PERFORMANCE | |
Battery type | Power lithium battery |
Battery capacity | 12.5 Ah |
Motor Rated Voltage | 36V |
Charger input voltage | AC100-220V |
Motor rated power | 250 W(Peak 500W) |
Charging time | 6-8H |
Hill climbing capacity | 15 degrees |
Max speed | 25 km/h |
Throttle mode | 43 km |
Pedal assist mode | 60 km |
Motor Rated Speed | 340 r/min |
Recommended Height | 5.24 – 6.39FT |
Load Capacity | Max 265LBS |
Bicycle Weight | 60 LBS |
Frame Material | Iron Aluminum Alloy |
Package Size | 1490*250*760 mm |
Pedals’ Ground Clearance | 120mm |
Foldable Size | 1500*220*760 mm |
Wheel Hub Size | 26 inch |
Spread Size | 1850*610*1170 mm |
Frame Color | White/Black |
A. 72.8 inch – 185 cm |
B. 43.3 inch – 110 cm |
C. 20 inch – 51 cm |
D. 23.8 inch – 60.5 cm |
E. 43.3 inch – 110 cm |
F. 27.5 inch – 70 cm |
G. 40.7 inch – 103.5 cm |
Warranty Card
Owner’s Manual
Spanner & Hex Key
Charger+Charging Cable
Pedals
One battery
Thanks for subscribing!
This email has been registered!